Property Attributes
- MLS#98999424
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityMeridian
- NeighborhoodOaklawn
- Zip83646
- Style
- Year Built2026
- Taxes$ 636
- Price$ 609,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1853
- Lot Size0.13 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
GET UP TO $25K AT CLOSING with the Make Your Summer Move Sales Event going on NOW. The Mason by Berkeley Building showcases contemporary design and exceptional craftsmanship in the new Oaklawn community, conveniently located between North Meridian and downtown Star. Featuring Berkeley's Desert Warmth design collection, this single-level home offers a soothing palette of warm woods and earthy tones, balanced by rich charcoal contrasts, to create a serene, down-to-earth ambiance. Enjoy quartz countertops, a spacious island, and Bosch appliances, perfect for everyday life and gatherings. With three bedrooms, two baths, and 1,853 sq ft of refined living, the Mason offers open, light-filled spaces and seamless indoor-outdoor connection. The primary suite boasts dual vanities, soaking tub and full tile shower. Delivering more thought per square foot with additional storage space in the garage, a fully landscaped and fenced back yard and a covered patio. Photos are similar to a previously completed model. *Visit the Oaklawn community model at 8209 W Gallup St, Wednesday–Sunday, 12–4 PM, for more information. PROMO CREDIT good towards interest rate buy down, financing, or eligible upgrade options for a limited time. Terms apply, contact listing agent for details.
| Elementary School | Middle School | High School |
|---|---|---|
| Star Elementary School | Star Middle School | Owyhee High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $609,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 475 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Semi-Annually |
| County | Ada |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oaklawn |
| Garage Y/N | true |
| Status | Active |
| Directions | From Chinden, N on Star Road, W on Joplin, S on Brock River, W on Gallup |
| ModificationTimestamp | 2026-09-05T06:10:03.600Z |
| High School | Owyhee |
| City | Meridian |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Star |
| Land Lease Y/N | false |
| Tax Annual Amount | 636.72 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Star |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Berkeley Building |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | Lot 9, Block 1, Oaklawn Crossing Sub, Ada County, ID |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1853 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Sm Lot 5999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.13 |
| Foundation Details | Crawl Space |
| Building Area Total | 1853 |
| Lot Dimensions | 105x50 |
| Lot Size Acres | 0.13 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content