Property Attributes
- MLS#98970380
- TypeSingle Family
- Listing Status Pending
- CountyAda
- CityMeridian
- AreaMeridian NW
- Neighborhood0 Not Applicable
- Zip83646
- Style
- Year Built2026
- Price$ 1,599,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3599
- Lot Size0.41 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Solitude Homes newest to be built home is this stunning 3,599 sq ft home that captures attention with its timeless architecture, warm natural textures, and their signature craftsmanship. Every space reveals thoughtful design, from the innovative ceiling details to the custom millwork and curated wall accents that create depth and character throughout. The main-level primary suite offers convenience and privacy, while three additional bedrooms and an oversized media/bonus room provide flexible living for any lifestyle. Enjoy seamless indoor-outdoor living with a generous covered patio ideal for entertaining. A 4-car garage gives you unlimited space for a boat, trailer, or full workshop as well as adds incredible functionality. Lock this opportunity in early and be part of the design process to truly make it everything you ever wanted in a home.
| Elementary School | Middle School | High School |
|---|---|---|
| Paramount Elementary School | Heritage Middle School Middle School | Rocky Mountain High School |
| Price History | |
|---|---|
| 12/27/2025 | Listed $1,599,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 4 |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Status | Pending |
| Directions | S on Meridian Rd from State St, W on Producer, N on Hayfield Ct |
| ModificationTimestamp | 2026-04-30T15:18:47.600Z |
| High School | Rocky Mountain |
| City | Meridian |
| High School District | West Ada School District |
| MLS Area | Meridian NW - 1030 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17859.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Paramount |
| Land Lease Y/N | false |
| Middle/Junior High School | Heritage Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Solitude Homes |
| Standard Status | Pending |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | Lot 5, Block 1 of Bordeaux Subdivision, Ada County, Idaho. |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3599 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 240 |
| Kitchen Length | 16 |
| Kitchen Width | 15 |
| Primary on Main | 208 |
| Second Bedroom Length | 16 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 260 |
| Bedroom 3 Length | 20 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 168 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 12 |
| Primary Bedroom Area | 323 |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 17 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 4 |
| Lot Size Area | 0.41 |
| Foundation Details | Crawl Space |
| Building Area Total | 3599 |
| Lot Dimensions | 137x131 |
| Lot Size Acres | 0.41 |
| Other Parking | Garage: 25x22 |
| Covered Spaces | 4 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content